• Metadata catalogue
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

EMODnet Secretariat

11 record(s)
 
Type of resources
Topics
INSPIRE themes
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
Resolution
From 1 - 10 / 11
  • Bathymetry and Elevation | Sea-floor depth (below mean sea level) {bathymetric depth} | EMODnet Secretariat | EMODnet Bathymetry

  • Fishery characterisation | Finfish farming | EMODnet Secretariat | Finfish farming sites

  • Habitat extent | Coastal Protected Areas | EMODnet Secretariat | Natura 2000

  • Fishery characterisation | Mariculture sites | EMODnet Secretariat | Shellfish production

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Boreholes

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Active Licenses

  • Man-made structures | Lighthouses | EMODnet Secretariat | Lighthouses

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Offshore Installations

  • Industrial activity | Dredging | EMODnet Secretariat | Dredging

  • Administrative units | Munition dumping areas | EMODnet Secretariat |

  •   About
  •   Github
  •