• Metadata catalogue
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

EMODnet Human Activities

10 record(s)
 
Type of resources
Topics
INSPIRE themes
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
From 1 - 10 / 10
  • Man-made structures | Lighthouses | EMODnet Secretariat | Lighthouses

  • Industrial activity | Dredging | EMODnet Secretariat | Dredging

  • Administrative units | Dredge spoil dumping areas | EMODnet Secretariat |

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Boreholes

  • Habitat extent | Coastal Protected Areas | EMODnet Secretariat | Natura 2000

  • Fishery characterisation | Finfish farming | EMODnet Secretariat | Finfish farming sites

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Active Licenses

  • Fishery characterisation | Mariculture sites | EMODnet Secretariat | Shellfish production

  • Administrative units | Munition dumping areas | EMODnet Secretariat |

  • Industrial activity | Hydrocarbon extraction | EMODnet Secretariat | Offshore Installations

  •   About
  •   Github
  •